A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL DEHRADUN |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530305 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81544 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KALAGAON, SAHASTRADHARA ROAD, DEHRADUN -248001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. BHOOPESH KUMAR M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | 81544@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-4505007,4505008 |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | COPIES OF TRUST |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | SELF CERTIFICATE |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | WATER, HEALTH AND SANITATION CERTIFICATE |
C . RESULTS AND ACADEMICS:
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 214 | 214 | 100% | |
| 2 | 2023-24 | 226 | 225 | 100% | 1 STUDNENT ABSENT |
| 3 | 2024-25 | 222 | 219 | 100% | 3 STUDENTS ABSENT |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 207 | 206 | 100% | 1 STUDENT ABSENT |
| 2 | 2023-24 | 164 | 163 | 100% | 1 STUDENT ABSENT |
| 3 | 2024-25 | 183 | 183 | 100% |
D . STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 01 |
| 3 | TOTAL NO. OF TEACHERS | 97 |
| PGT | Click here | |
| TGT | Click here | |
| PRT | Click here | |
| 4 | TEACHERS SECTION RATIO | 1.5:1 |
| 5 | DETAILS OF SPECIAL EDUCATOR | MS. SHALINI SHARMA |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | MS. NEHA JOHARI |
E . SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 29821 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 122 (64 SQR MTR) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 10(128 SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=2vRVWpIkGrs |